ExecutorExecutor
EN / TR
Live · BTC futures · 2x leverage

An algorithmic strategy that watches the BTC market for you, 24/7.

Executor is a trend-following system built to capture major moves while keeping losses small. Every chart, trade and analysis below is based on real historical data - verify it yourself.

Start Copy Trading →Explore performance
···
Avg. annual return
5-year average
···
Worst 12-month window
Historically never a loss
1+ yr
Live use
Since 2025
8 yr
Track record
198 trades · live + backtest
Performance

Portfolio return & BTC comparison

Cumulative return
+212.0%×3.1
PortfolioBTC (Buy & Hold)Drag to select a range on the chart to see its return
Transparency

Complete trade history

Every position the bot has opened - nothing hidden. Filter by date range for your own review.

198 / 198 trades65 wins132 losses+8.5% avg. return
SideOpenEntryCloseExitHoldReturn
LongAug 17, 2026$64,326Open-40d-
ShortAug 10, 2026$63,905Aug 17, 2026$64,3267d-1.3%
LongAug 07, 2026$65,292Aug 10, 2026$63,9053d-4.3%
ShortJul 24, 2026$64,155Aug 07, 2026$65,29213d-3.5%
LongJul 21, 2026$66,786Jul 24, 2026$64,1553d-7.9%
ShortMay 16, 2026$77,960Jul 21, 2026$66,78666d+28.7%
LongApr 06, 2026$69,728May 16, 2026$77,96040d+23.6%
ShortMar 19, 2026$70,191Apr 06, 2026$69,72818d+1.3%
LongMar 10, 2026$71,468Mar 19, 2026$70,1918d-3.6%
ShortMar 06, 2026$67,955Mar 10, 2026$71,4683d-10.3%
LongMar 04, 2026$71,011Mar 06, 2026$67,9552d-8.6%
ShortJan 20, 2026$91,624Mar 04, 2026$71,01143d+45.0%
LongJan 02, 2026$89,666Jan 20, 2026$91,62417d+4.4%
ShortOct 29, 2025$110,806Jan 02, 2026$89,66664d+38.2%
LongOct 26, 2025$114,681Oct 29, 2025$110,8062d-6.8%
ShortOct 10, 2025$114,267Oct 26, 2025$114,68116d-0.7%
LongSep 29, 2025$114,034Oct 10, 2025$114,26711d+0.4%
ShortSep 22, 2025$112,801Sep 29, 2025$114,0347d-2.2%
LongSep 10, 2025$112,554Sep 22, 2025$112,80111d+0.4%
ShortSep 09, 2025$110,881Sep 10, 2025$112,5540d-3.0%
LongSep 05, 2025$112,954Sep 09, 2025$110,8814d-3.7%
ShortAug 24, 2025$112,600Sep 05, 2025$112,95411d-0.6%
LongAug 22, 2025$117,024Aug 24, 2025$112,6002d-7.6%
ShortAug 18, 2025$115,453Aug 22, 2025$117,0244d-2.7%
LongJun 23, 2025$105,538Aug 18, 2025$115,45355d+18.8%
ShortJun 20, 2025$103,940Jun 23, 2025$105,5383d-3.1%
LongJun 20, 2025$105,960Jun 20, 2025$103,9400d-3.8%
ShortJun 17, 2025$103,631Jun 20, 2025$105,9602d-4.5%
LongApr 12, 2025$85,008Jun 17, 2025$103,63166d+43.8%
ShortMar 28, 2025$85,213Apr 12, 2025$85,00815d+0.5%
LongMar 24, 2025$87,416Mar 28, 2025$85,2133d-5.0%
ShortFeb 21, 2025$96,544Mar 24, 2025$87,41630d+18.9%
LongFeb 21, 2025$99,335Feb 21, 2025$96,5440d-5.6%
ShortFeb 02, 2025$99,207Feb 21, 2025$99,33519d-0.3%
LongJan 14, 2025$97,159Feb 02, 2025$99,20718d+4.2%
ShortJan 08, 2025$96,275Jan 14, 2025$97,1596d-1.8%
LongJan 02, 2025$97,256Jan 08, 2025$96,2755d-2.0%
ShortDec 19, 2024$96,410Jan 02, 2025$97,25613d-1.8%
LongOct 11, 2024$63,086Dec 19, 2024$96,41069d+105.6%
ShortOct 09, 2024$61,032Oct 11, 2024$63,0862d-6.7%
LongOct 07, 2024$63,678Oct 09, 2024$61,0322d-8.3%
ShortOct 01, 2024$60,809Oct 07, 2024$63,6785d-9.4%
LongSep 17, 2024$60,265Oct 01, 2024$60,80914d+1.8%
ShortAug 27, 2024$60,420Sep 17, 2024$60,26520d+0.5%
LongAug 23, 2024$63,000Aug 27, 2024$60,4204d-8.2%
ShortAug 01, 2024$62,907Aug 23, 2024$63,00022d-0.3%
LongJul 14, 2024$61,276Aug 01, 2024$62,90717d+5.3%
ShortJun 13, 2024$66,470Jul 14, 2024$61,27631d+15.6%
LongJun 12, 2024$69,961Jun 13, 2024$66,4701d-10.0%
ShortJun 11, 2024$66,244Jun 12, 2024$69,9610d-11.2%
LongMay 15, 2024$62,675Jun 11, 2024$66,24427d+11.4%
ShortMay 09, 2024$60,806May 15, 2024$62,6756d-6.1%
LongMay 04, 2024$63,384May 09, 2024$60,8065d-8.1%
ShortApr 13, 2024$65,887May 04, 2024$63,38421d+7.6%
LongApr 10, 2024$70,084Apr 13, 2024$65,8872d-12.0%
ShortApr 10, 2024$67,976Apr 10, 2024$70,0840d-6.2%
LongApr 04, 2024$68,849Apr 10, 2024$67,9765d-2.5%
ShortApr 02, 2024$66,081Apr 04, 2024$68,8492d-8.4%
LongJan 28, 2024$42,720Apr 02, 2024$66,08165d+109.4%
ShortJan 12, 2024$42,510Jan 28, 2024$42,72015d-1.0%
LongJan 04, 2024$43,676Jan 12, 2024$42,5108d-5.3%
ShortJan 03, 2024$42,529Jan 04, 2024$43,6761d-5.4%
LongOct 16, 2023$27,916Jan 03, 2024$42,52979d+104.7%
ShortOct 11, 2023$27,121Oct 16, 2023$27,9165d-5.9%
LongSep 28, 2023$27,020Oct 11, 2023$27,12112d+0.7%
ShortSep 27, 2023$26,193Sep 28, 2023$27,0201d-6.3%
LongSep 27, 2023$26,767Sep 27, 2023$26,1930d-4.3%
ShortSep 25, 2023$26,248Sep 27, 2023$26,7672d-3.9%
LongSep 18, 2023$27,371Sep 25, 2023$26,2486d-8.2%
ShortAug 15, 2023$29,283Sep 18, 2023$27,37133d+13.1%
LongAug 08, 2023$29,579Aug 15, 2023$29,2837d-2.0%
ShortAug 02, 2023$29,026Aug 08, 2023$29,5795d-3.8%
LongAug 02, 2023$29,706Aug 02, 2023$29,0260d-4.6%
ShortJul 30, 2023$29,202Aug 02, 2023$29,7062d-3.4%
LongJun 17, 2023$26,690Jul 30, 2023$29,20243d+18.8%
ShortJun 07, 2023$26,444Jun 17, 2023$26,6909d-1.9%
LongJun 06, 2023$27,080Jun 07, 2023$26,4440d-4.7%
ShortJun 01, 2023$26,780Jun 06, 2023$27,0805d-2.2%
LongMay 28, 2023$27,590Jun 01, 2023$26,7803d-5.9%
ShortMay 08, 2023$28,220May 28, 2023$27,59020d+4.5%
LongMay 03, 2023$28,924May 08, 2023$28,2204d-4.9%
ShortMay 01, 2023$27,843May 03, 2023$28,9242d-7.8%
LongApr 26, 2023$28,727May 01, 2023$27,8435d-6.2%
ShortApr 20, 2023$28,443Apr 26, 2023$28,7275d-2.0%
LongMar 13, 2023$22,446Apr 20, 2023$28,44338d+53.4%
ShortMar 03, 2023$22,150Mar 13, 2023$22,4469d-2.7%
LongJan 09, 2023$17,128Mar 03, 2023$22,15053d+58.6%
ShortDec 16, 2022$17,039Jan 09, 2023$17,12823d-1.0%
LongDec 13, 2022$17,898Dec 16, 2022$17,0392d-9.6%
ShortNov 08, 2022$20,149Dec 13, 2022$17,89835d+22.3%
LongOct 25, 2022$19,748Nov 08, 2022$20,14913d+4.1%
ShortOct 07, 2022$19,617Oct 25, 2022$19,74818d-1.3%
LongOct 04, 2022$20,326Oct 07, 2022$19,6172d-7.0%
ShortSep 13, 2022$20,246Oct 04, 2022$20,32621d-0.8%
LongSep 12, 2022$22,194Sep 13, 2022$20,2461d-17.5%
ShortAug 17, 2022$23,424Sep 12, 2022$22,19425d+10.5%
LongAug 10, 2022$23,985Aug 17, 2022$23,4247d-4.7%
ShortAug 10, 2022$22,772Aug 10, 2022$23,9850d-10.7%
LongJul 27, 2022$22,554Aug 10, 2022$22,77213d+1.9%
ShortJul 26, 2022$21,311Jul 27, 2022$22,5541d-11.7%
LongJul 18, 2022$22,290Jul 26, 2022$21,3117d-8.8%
ShortJun 08, 2022$30,248Jul 18, 2022$22,29040d+52.6%
LongJun 07, 2022$31,060Jun 08, 2022$30,2480d-5.2%
ShortJun 07, 2022$30,198Jun 07, 2022$31,0600d-5.7%
LongJun 06, 2022$31,443Jun 07, 2022$30,1980d-7.9%
ShortApr 21, 2022$40,609Jun 06, 2022$31,44345d+45.1%
LongApr 21, 2022$42,693Apr 21, 2022$40,6090d-9.8%
ShortApr 08, 2022$42,958Apr 21, 2022$42,69312d+1.2%
LongMar 16, 2022$40,310Apr 08, 2022$42,95823d+13.1%
ShortMar 10, 2022$39,541Mar 16, 2022$40,3106d-3.9%
LongMar 09, 2022$41,218Mar 10, 2022$39,5411d-8.1%
ShortMar 04, 2022$40,606Mar 09, 2022$41,2184d-3.0%
LongFeb 28, 2022$41,010Mar 04, 2022$40,6064d-2.0%
ShortFeb 17, 2022$41,293Feb 28, 2022$41,01010d+1.4%
LongFeb 05, 2022$41,471Feb 17, 2022$41,29312d-0.9%
ShortDec 28, 2021$48,030Feb 05, 2022$41,47138d+27.3%
LongDec 23, 2021$50,060Dec 28, 2021$48,0305d-8.1%
ShortDec 02, 2021$56,300Dec 23, 2021$50,06021d+22.2%
LongDec 01, 2021$58,536Dec 02, 2021$56,3000d-7.6%
ShortNov 16, 2021$61,211Dec 01, 2021$58,53615d+8.7%
LongOct 01, 2021$44,788Nov 16, 2021$61,21145d+73.3%
ShortSep 20, 2021$45,938Oct 01, 2021$44,78811d+5.0%
LongSep 15, 2021$47,731Sep 20, 2021$45,9384d-7.5%
ShortSep 07, 2021$46,656Sep 15, 2021$47,7317d-4.6%
LongJul 24, 2021$34,423Sep 07, 2021$46,65644d+71.1%
ShortJun 18, 2021$37,676Jul 24, 2021$34,42336d+17.3%
LongJun 14, 2021$40,543Jun 18, 2021$37,6763d-14.1%
ShortMay 12, 2021$55,013Jun 14, 2021$40,54332d+52.6%
LongMay 12, 2021$57,757May 12, 2021$55,0130d-9.5%
ShortMay 11, 2021$54,600May 12, 2021$57,7571d-11.6%
LongMay 05, 2021$56,983May 11, 2021$54,6005d-8.4%
ShortMay 04, 2021$53,799May 05, 2021$56,9830d-11.8%
LongApr 30, 2021$57,180May 04, 2021$53,7994d-11.8%
ShortApr 18, 2021$55,014Apr 30, 2021$57,18012d-7.9%
LongMar 27, 2021$56,433Apr 18, 2021$55,01421d-5.0%
ShortMar 24, 2021$52,534Mar 27, 2021$56,4332d-14.8%
LongJan 29, 2021$34,150Mar 24, 2021$52,53454d+107.7%
ShortJan 21, 2021$31,180Jan 29, 2021$34,1507d-19.1%
LongOct 08, 2020$10,737Jan 21, 2021$31,180105d+380.8%
ShortOct 06, 2020$10,571Oct 08, 2020$10,7371d-3.1%
LongOct 05, 2020$10,726Oct 06, 2020$10,5711d-2.9%
ShortOct 01, 2020$10,523Oct 05, 2020$10,7263d-3.9%
LongSep 28, 2020$10,888Oct 01, 2020$10,5233d-6.7%
ShortSep 21, 2020$10,415Sep 28, 2020$10,8886d-9.1%
LongSep 15, 2020$10,835Sep 21, 2020$10,4156d-7.7%
ShortSep 03, 2020$10,819Sep 15, 2020$10,83512d-0.3%
LongJul 21, 2020$9,315Sep 03, 2020$10,81944d+32.3%
ShortJul 16, 2020$9,124Jul 21, 2020$9,3155d-4.2%
LongJul 06, 2020$9,270Jul 16, 2020$9,1249d-3.2%
ShortJun 24, 2020$9,378Jul 06, 2020$9,27012d+2.3%
LongJun 22, 2020$9,586Jun 24, 2020$9,3781d-4.3%
ShortJun 11, 2020$9,117Jun 22, 2020$9,58611d-10.3%
LongApr 22, 2020$7,061Jun 11, 2020$9,11750d+58.2%
ShortApr 20, 2020$6,873Apr 22, 2020$7,0611d-5.5%
LongApr 16, 2020$7,045Apr 20, 2020$6,8734d-4.9%
ShortApr 13, 2020$6,719Apr 16, 2020$7,0453d-9.7%
LongApr 12, 2020$7,142Apr 13, 2020$6,7190d-11.9%
ShortApr 10, 2020$6,766Apr 12, 2020$7,1422d-11.1%
LongApr 02, 2020$6,917Apr 10, 2020$6,7667d-4.3%
ShortFeb 26, 2020$9,205Apr 02, 2020$6,91736d+49.7%
LongJan 05, 2020$7,459Feb 26, 2020$9,20552d+46.8%
ShortNov 08, 2019$8,811Jan 05, 2020$7,45957d+30.7%
LongOct 25, 2019$8,263Nov 08, 2019$8,81113d+13.2%
ShortSep 16, 2019$10,148Oct 25, 2019$8,26339d+37.2%
LongSep 12, 2019$10,389Sep 16, 2019$10,1483d-4.6%
ShortSep 09, 2019$10,147Sep 12, 2019$10,3893d-4.8%
LongSep 02, 2019$10,379Sep 09, 2019$10,1476d-4.5%
ShortAug 21, 2019$10,323Sep 02, 2019$10,37912d-1.1%
LongAug 20, 2019$10,916Aug 21, 2019$10,3231d-10.9%
ShortAug 14, 2019$10,618Aug 20, 2019$10,9165d-5.6%
LongAug 01, 2019$10,170Aug 14, 2019$10,61812d+8.8%
ShortJul 15, 2019$10,008Aug 01, 2019$10,17017d-3.2%
LongMar 27, 2019$4,003Jul 15, 2019$10,008109d+300.0%
ShortMar 26, 2019$3,903Mar 27, 2019$4,0030d-5.1%
LongFeb 08, 2019$3,687Mar 26, 2019$3,90345d+11.7%
ShortJan 10, 2019$3,781Feb 08, 2019$3,68729d+5.0%
LongJan 06, 2019$4,007Jan 10, 2019$3,7813d-11.3%
ShortDec 25, 2018$3,709Jan 06, 2019$4,00712d-16.1%
LongDec 20, 2018$4,092Dec 25, 2018$3,7094d-18.7%
ShortNov 09, 2018$6,437Dec 20, 2018$4,09241d+72.9%
LongNov 07, 2018$6,564Nov 09, 2018$6,4372d-3.9%
ShortOct 19, 2018$6,532Nov 07, 2018$6,56418d-1.0%
LongOct 15, 2018$6,700Oct 19, 2018$6,5324d-5.0%
ShortOct 10, 2018$6,555Oct 15, 2018$6,7005d-4.4%
LongOct 08, 2018$6,675Oct 10, 2018$6,5551d-3.6%
ShortOct 07, 2018$6,571Oct 08, 2018$6,6751d-3.2%
LongOct 05, 2018$6,633Oct 07, 2018$6,5711d-1.9%
ShortSep 29, 2018$6,490Oct 05, 2018$6,6336d-4.4%
LongSep 28, 2018$6,789Sep 29, 2018$6,4900d-8.8%
ShortSep 25, 2018$6,442Sep 28, 2018$6,7893d-10.8%
LongSep 21, 2018$6,732Sep 25, 2018$6,4423d-8.6%
ShortSep 06, 2018$6,700Sep 21, 2018$6,73215d-1.0%
LongAug 28, 2018$7,030Sep 06, 2018$6,7008d-9.4%
ShortAug 02, 2018$7,510Aug 28, 2018$7,03025d+12.8%
LongJul 16, 2018$6,671Aug 02, 2018$7,51016d+25.2%
ShortMay 08, 2018$9,140Jul 16, 2018$6,67169d+54.0%
LongApr 15, 2018$8,330May 08, 2018$9,14023d+19.4%
ShortMar 07, 2018$9,910Apr 15, 2018$8,33038d+31.9%
DEEP ANALYSIS

Rolling-window analysis

Shows the average, worst and best returns you would have seen if you had started using the bot for different holding periods within the selected range. It accounts for every possible entry moment - not one lucky timing.

Loading analysis data…
What is a rolling window?

A fixed-length window (e.g. 1 year) is slid across the entire history day by day, and the return of that period is computed for every starting point.

Full historywindow slides →

Then the worst, average and best of those returns are reported. So you see the range of outcomes you could face whenever you start - not one lucky timing.

Worst
Average
Best
Strategy

How the executor bot works

Trend-following system

Executor is a trend-following bot trading BTC. It aims to capture major market moves while keeping losses small. Trade frequency is low; some positions stay open for a long time.

2x leverage, BTC only

The system only trades BTC/USDT futures and typically uses 2x leverage. Backtests assume 100% capital usage; live usage typically uses ~85% capital to leave an extra safety margin.

Low cost

The strategy includes maker/taker commissions and funding fees. Because trade frequency is low, the total impact of these costs has stayed under ~5% per year in long-term live usage.

Proven track record

Built on 5+ years of crypto trading and software development experience. Used live on a personal account for 1+ year, then opened to copy trading platforms.

Your funds stay yours

In copy trading your assets remain in your own account and only you have access. The system only copies the trades the manager opens and closes.

Honest about risk

No strategy is risk-free. Short-term drawdowns can happen; past performance does not guarantee future results. Only trade with capital you can afford to risk.

FAQ

Frequently asked questions

It suits long-term thinkers who want to diversify. It is designed for those who want to allocate a portion of capital they will not need short-term. While the historical average is over 100% per year, future results may differ.

It may not suit investors seeking short-term gains. Because the strategy captures large moves, some positions stay open for a long time and trade count can be low; over a few weeks or months the expected performance may not show. Historical analyses show more stable results over longer holding periods.

Returns become more stable as the holding period lengthens. So rather than a single large amount at once, it is more suitable to add capital at regular intervals (e.g. monthly) and take a long-term approach.

The Guide section below has links to the platforms and setup steps. If you run into trouble you can contact the developer (alperenlcr@gmail.com).

Every algorithmic strategy carries risk. The strategy was developed on historical data, tested in different conditions and validated in live usage. Still, market dynamics can change and past performance does not guarantee future results. Review the charts, trades and analyses to make your own assessment. But Executor Bot has historically never incurred a loss in any annual period.

In copy trading your assets are held in your own account and only you have access. The system only copies opened/closed trades. You can set extra limits such as allowing only BTC trades and a maximum of 2x leverage.

Yes. You can exit the system at any time and withdraw all or part of your balance.

This strategy only trades BTC, uses 2x leverage and keeps trade frequency low. When evaluating a portfolio it is recommended to review past performance, leverage, assets traded and maximum drawdowns. The goal is a controlled, long-term approach rather than high-risk short-term trading.

No. Once the copy trading link is set up, trades happen fully automatically; opening, closing and managing positions are handled by the system.

Yes. Platforms allow users to use their own chosen leverage. But the recommended leverage is 2x and non-recommended leverages are above 3x.

Copy trading platforms transfer a portion of followers' profits to the strategy manager. This is typically a minimum of 10% and the system uses this standard rate. No deduction applies in periods with no profit.

TL every year loses value against both the dollar and inflation; interest and many funds have part of the return taxed. So those instruments may not earn as much as expected. The bot targets, in USD terms, a historical average of over 100% per year. At minimum it is worth considering for diversification.

Yes. Work to improve Executor's performance is ongoing and new versions are deployed periodically. In the future, strategies for altcoins and non-crypto assets are also planned.

GUIDE

Getting-started guide & videos

Step-by-step screenshots for preparing your Binance account and connecting to copy trading.

BINANCE setup steps· Tap to enlarge
Binance setup step 11
Binance setup step 22
Binance setup step 33
Binance setup step 44
Binance setup step 55
Binance setup step 66
VIDEOS
▶youtube
Binance: Deposits & usage
▶wistia
Binance: How copy trading works
Connect

Diversify your portfolio with Executor

When you connect via copy trade your funds stay in your own account; the bot only copies trades automatically for you.

alperenlcr@gmail.com ↗
ExecutorExecutor Trading Bot

No trading strategy is risk-free. Short-term drawdowns can occur and past performance does not guarantee future results.

© 2026 Executor Trading Bot