An algorithmic strategy that watches the BTC market for you, 24/7.
Executor is a trend-following system built to capture major moves while keeping losses small. Every chart, trade and analysis below is based on real historical data - verify it yourself.
Portfolio return & BTC comparison
Complete trade history
Every position the bot has opened - nothing hidden. Filter by date range for your own review.
| Side | Open | Entry | Close | Exit | Hold | Return |
|---|---|---|---|---|---|---|
| Long | Aug 17, 2026 | $64,326 | Open | - | 40d | - |
| Short | Aug 10, 2026 | $63,905 | Aug 17, 2026 | $64,326 | 7d | -1.3% |
| Long | Aug 07, 2026 | $65,292 | Aug 10, 2026 | $63,905 | 3d | -4.3% |
| Short | Jul 24, 2026 | $64,155 | Aug 07, 2026 | $65,292 | 13d | -3.5% |
| Long | Jul 21, 2026 | $66,786 | Jul 24, 2026 | $64,155 | 3d | -7.9% |
| Short | May 16, 2026 | $77,960 | Jul 21, 2026 | $66,786 | 66d | +28.7% |
| Long | Apr 06, 2026 | $69,728 | May 16, 2026 | $77,960 | 40d | +23.6% |
| Short | Mar 19, 2026 | $70,191 | Apr 06, 2026 | $69,728 | 18d | +1.3% |
| Long | Mar 10, 2026 | $71,468 | Mar 19, 2026 | $70,191 | 8d | -3.6% |
| Short | Mar 06, 2026 | $67,955 | Mar 10, 2026 | $71,468 | 3d | -10.3% |
| Long | Mar 04, 2026 | $71,011 | Mar 06, 2026 | $67,955 | 2d | -8.6% |
| Short | Jan 20, 2026 | $91,624 | Mar 04, 2026 | $71,011 | 43d | +45.0% |
| Long | Jan 02, 2026 | $89,666 | Jan 20, 2026 | $91,624 | 17d | +4.4% |
| Short | Oct 29, 2025 | $110,806 | Jan 02, 2026 | $89,666 | 64d | +38.2% |
| Long | Oct 26, 2025 | $114,681 | Oct 29, 2025 | $110,806 | 2d | -6.8% |
| Short | Oct 10, 2025 | $114,267 | Oct 26, 2025 | $114,681 | 16d | -0.7% |
| Long | Sep 29, 2025 | $114,034 | Oct 10, 2025 | $114,267 | 11d | +0.4% |
| Short | Sep 22, 2025 | $112,801 | Sep 29, 2025 | $114,034 | 7d | -2.2% |
| Long | Sep 10, 2025 | $112,554 | Sep 22, 2025 | $112,801 | 11d | +0.4% |
| Short | Sep 09, 2025 | $110,881 | Sep 10, 2025 | $112,554 | 0d | -3.0% |
| Long | Sep 05, 2025 | $112,954 | Sep 09, 2025 | $110,881 | 4d | -3.7% |
| Short | Aug 24, 2025 | $112,600 | Sep 05, 2025 | $112,954 | 11d | -0.6% |
| Long | Aug 22, 2025 | $117,024 | Aug 24, 2025 | $112,600 | 2d | -7.6% |
| Short | Aug 18, 2025 | $115,453 | Aug 22, 2025 | $117,024 | 4d | -2.7% |
| Long | Jun 23, 2025 | $105,538 | Aug 18, 2025 | $115,453 | 55d | +18.8% |
| Short | Jun 20, 2025 | $103,940 | Jun 23, 2025 | $105,538 | 3d | -3.1% |
| Long | Jun 20, 2025 | $105,960 | Jun 20, 2025 | $103,940 | 0d | -3.8% |
| Short | Jun 17, 2025 | $103,631 | Jun 20, 2025 | $105,960 | 2d | -4.5% |
| Long | Apr 12, 2025 | $85,008 | Jun 17, 2025 | $103,631 | 66d | +43.8% |
| Short | Mar 28, 2025 | $85,213 | Apr 12, 2025 | $85,008 | 15d | +0.5% |
| Long | Mar 24, 2025 | $87,416 | Mar 28, 2025 | $85,213 | 3d | -5.0% |
| Short | Feb 21, 2025 | $96,544 | Mar 24, 2025 | $87,416 | 30d | +18.9% |
| Long | Feb 21, 2025 | $99,335 | Feb 21, 2025 | $96,544 | 0d | -5.6% |
| Short | Feb 02, 2025 | $99,207 | Feb 21, 2025 | $99,335 | 19d | -0.3% |
| Long | Jan 14, 2025 | $97,159 | Feb 02, 2025 | $99,207 | 18d | +4.2% |
| Short | Jan 08, 2025 | $96,275 | Jan 14, 2025 | $97,159 | 6d | -1.8% |
| Long | Jan 02, 2025 | $97,256 | Jan 08, 2025 | $96,275 | 5d | -2.0% |
| Short | Dec 19, 2024 | $96,410 | Jan 02, 2025 | $97,256 | 13d | -1.8% |
| Long | Oct 11, 2024 | $63,086 | Dec 19, 2024 | $96,410 | 69d | +105.6% |
| Short | Oct 09, 2024 | $61,032 | Oct 11, 2024 | $63,086 | 2d | -6.7% |
| Long | Oct 07, 2024 | $63,678 | Oct 09, 2024 | $61,032 | 2d | -8.3% |
| Short | Oct 01, 2024 | $60,809 | Oct 07, 2024 | $63,678 | 5d | -9.4% |
| Long | Sep 17, 2024 | $60,265 | Oct 01, 2024 | $60,809 | 14d | +1.8% |
| Short | Aug 27, 2024 | $60,420 | Sep 17, 2024 | $60,265 | 20d | +0.5% |
| Long | Aug 23, 2024 | $63,000 | Aug 27, 2024 | $60,420 | 4d | -8.2% |
| Short | Aug 01, 2024 | $62,907 | Aug 23, 2024 | $63,000 | 22d | -0.3% |
| Long | Jul 14, 2024 | $61,276 | Aug 01, 2024 | $62,907 | 17d | +5.3% |
| Short | Jun 13, 2024 | $66,470 | Jul 14, 2024 | $61,276 | 31d | +15.6% |
| Long | Jun 12, 2024 | $69,961 | Jun 13, 2024 | $66,470 | 1d | -10.0% |
| Short | Jun 11, 2024 | $66,244 | Jun 12, 2024 | $69,961 | 0d | -11.2% |
| Long | May 15, 2024 | $62,675 | Jun 11, 2024 | $66,244 | 27d | +11.4% |
| Short | May 09, 2024 | $60,806 | May 15, 2024 | $62,675 | 6d | -6.1% |
| Long | May 04, 2024 | $63,384 | May 09, 2024 | $60,806 | 5d | -8.1% |
| Short | Apr 13, 2024 | $65,887 | May 04, 2024 | $63,384 | 21d | +7.6% |
| Long | Apr 10, 2024 | $70,084 | Apr 13, 2024 | $65,887 | 2d | -12.0% |
| Short | Apr 10, 2024 | $67,976 | Apr 10, 2024 | $70,084 | 0d | -6.2% |
| Long | Apr 04, 2024 | $68,849 | Apr 10, 2024 | $67,976 | 5d | -2.5% |
| Short | Apr 02, 2024 | $66,081 | Apr 04, 2024 | $68,849 | 2d | -8.4% |
| Long | Jan 28, 2024 | $42,720 | Apr 02, 2024 | $66,081 | 65d | +109.4% |
| Short | Jan 12, 2024 | $42,510 | Jan 28, 2024 | $42,720 | 15d | -1.0% |
| Long | Jan 04, 2024 | $43,676 | Jan 12, 2024 | $42,510 | 8d | -5.3% |
| Short | Jan 03, 2024 | $42,529 | Jan 04, 2024 | $43,676 | 1d | -5.4% |
| Long | Oct 16, 2023 | $27,916 | Jan 03, 2024 | $42,529 | 79d | +104.7% |
| Short | Oct 11, 2023 | $27,121 | Oct 16, 2023 | $27,916 | 5d | -5.9% |
| Long | Sep 28, 2023 | $27,020 | Oct 11, 2023 | $27,121 | 12d | +0.7% |
| Short | Sep 27, 2023 | $26,193 | Sep 28, 2023 | $27,020 | 1d | -6.3% |
| Long | Sep 27, 2023 | $26,767 | Sep 27, 2023 | $26,193 | 0d | -4.3% |
| Short | Sep 25, 2023 | $26,248 | Sep 27, 2023 | $26,767 | 2d | -3.9% |
| Long | Sep 18, 2023 | $27,371 | Sep 25, 2023 | $26,248 | 6d | -8.2% |
| Short | Aug 15, 2023 | $29,283 | Sep 18, 2023 | $27,371 | 33d | +13.1% |
| Long | Aug 08, 2023 | $29,579 | Aug 15, 2023 | $29,283 | 7d | -2.0% |
| Short | Aug 02, 2023 | $29,026 | Aug 08, 2023 | $29,579 | 5d | -3.8% |
| Long | Aug 02, 2023 | $29,706 | Aug 02, 2023 | $29,026 | 0d | -4.6% |
| Short | Jul 30, 2023 | $29,202 | Aug 02, 2023 | $29,706 | 2d | -3.4% |
| Long | Jun 17, 2023 | $26,690 | Jul 30, 2023 | $29,202 | 43d | +18.8% |
| Short | Jun 07, 2023 | $26,444 | Jun 17, 2023 | $26,690 | 9d | -1.9% |
| Long | Jun 06, 2023 | $27,080 | Jun 07, 2023 | $26,444 | 0d | -4.7% |
| Short | Jun 01, 2023 | $26,780 | Jun 06, 2023 | $27,080 | 5d | -2.2% |
| Long | May 28, 2023 | $27,590 | Jun 01, 2023 | $26,780 | 3d | -5.9% |
| Short | May 08, 2023 | $28,220 | May 28, 2023 | $27,590 | 20d | +4.5% |
| Long | May 03, 2023 | $28,924 | May 08, 2023 | $28,220 | 4d | -4.9% |
| Short | May 01, 2023 | $27,843 | May 03, 2023 | $28,924 | 2d | -7.8% |
| Long | Apr 26, 2023 | $28,727 | May 01, 2023 | $27,843 | 5d | -6.2% |
| Short | Apr 20, 2023 | $28,443 | Apr 26, 2023 | $28,727 | 5d | -2.0% |
| Long | Mar 13, 2023 | $22,446 | Apr 20, 2023 | $28,443 | 38d | +53.4% |
| Short | Mar 03, 2023 | $22,150 | Mar 13, 2023 | $22,446 | 9d | -2.7% |
| Long | Jan 09, 2023 | $17,128 | Mar 03, 2023 | $22,150 | 53d | +58.6% |
| Short | Dec 16, 2022 | $17,039 | Jan 09, 2023 | $17,128 | 23d | -1.0% |
| Long | Dec 13, 2022 | $17,898 | Dec 16, 2022 | $17,039 | 2d | -9.6% |
| Short | Nov 08, 2022 | $20,149 | Dec 13, 2022 | $17,898 | 35d | +22.3% |
| Long | Oct 25, 2022 | $19,748 | Nov 08, 2022 | $20,149 | 13d | +4.1% |
| Short | Oct 07, 2022 | $19,617 | Oct 25, 2022 | $19,748 | 18d | -1.3% |
| Long | Oct 04, 2022 | $20,326 | Oct 07, 2022 | $19,617 | 2d | -7.0% |
| Short | Sep 13, 2022 | $20,246 | Oct 04, 2022 | $20,326 | 21d | -0.8% |
| Long | Sep 12, 2022 | $22,194 | Sep 13, 2022 | $20,246 | 1d | -17.5% |
| Short | Aug 17, 2022 | $23,424 | Sep 12, 2022 | $22,194 | 25d | +10.5% |
| Long | Aug 10, 2022 | $23,985 | Aug 17, 2022 | $23,424 | 7d | -4.7% |
| Short | Aug 10, 2022 | $22,772 | Aug 10, 2022 | $23,985 | 0d | -10.7% |
| Long | Jul 27, 2022 | $22,554 | Aug 10, 2022 | $22,772 | 13d | +1.9% |
| Short | Jul 26, 2022 | $21,311 | Jul 27, 2022 | $22,554 | 1d | -11.7% |
| Long | Jul 18, 2022 | $22,290 | Jul 26, 2022 | $21,311 | 7d | -8.8% |
| Short | Jun 08, 2022 | $30,248 | Jul 18, 2022 | $22,290 | 40d | +52.6% |
| Long | Jun 07, 2022 | $31,060 | Jun 08, 2022 | $30,248 | 0d | -5.2% |
| Short | Jun 07, 2022 | $30,198 | Jun 07, 2022 | $31,060 | 0d | -5.7% |
| Long | Jun 06, 2022 | $31,443 | Jun 07, 2022 | $30,198 | 0d | -7.9% |
| Short | Apr 21, 2022 | $40,609 | Jun 06, 2022 | $31,443 | 45d | +45.1% |
| Long | Apr 21, 2022 | $42,693 | Apr 21, 2022 | $40,609 | 0d | -9.8% |
| Short | Apr 08, 2022 | $42,958 | Apr 21, 2022 | $42,693 | 12d | +1.2% |
| Long | Mar 16, 2022 | $40,310 | Apr 08, 2022 | $42,958 | 23d | +13.1% |
| Short | Mar 10, 2022 | $39,541 | Mar 16, 2022 | $40,310 | 6d | -3.9% |
| Long | Mar 09, 2022 | $41,218 | Mar 10, 2022 | $39,541 | 1d | -8.1% |
| Short | Mar 04, 2022 | $40,606 | Mar 09, 2022 | $41,218 | 4d | -3.0% |
| Long | Feb 28, 2022 | $41,010 | Mar 04, 2022 | $40,606 | 4d | -2.0% |
| Short | Feb 17, 2022 | $41,293 | Feb 28, 2022 | $41,010 | 10d | +1.4% |
| Long | Feb 05, 2022 | $41,471 | Feb 17, 2022 | $41,293 | 12d | -0.9% |
| Short | Dec 28, 2021 | $48,030 | Feb 05, 2022 | $41,471 | 38d | +27.3% |
| Long | Dec 23, 2021 | $50,060 | Dec 28, 2021 | $48,030 | 5d | -8.1% |
| Short | Dec 02, 2021 | $56,300 | Dec 23, 2021 | $50,060 | 21d | +22.2% |
| Long | Dec 01, 2021 | $58,536 | Dec 02, 2021 | $56,300 | 0d | -7.6% |
| Short | Nov 16, 2021 | $61,211 | Dec 01, 2021 | $58,536 | 15d | +8.7% |
| Long | Oct 01, 2021 | $44,788 | Nov 16, 2021 | $61,211 | 45d | +73.3% |
| Short | Sep 20, 2021 | $45,938 | Oct 01, 2021 | $44,788 | 11d | +5.0% |
| Long | Sep 15, 2021 | $47,731 | Sep 20, 2021 | $45,938 | 4d | -7.5% |
| Short | Sep 07, 2021 | $46,656 | Sep 15, 2021 | $47,731 | 7d | -4.6% |
| Long | Jul 24, 2021 | $34,423 | Sep 07, 2021 | $46,656 | 44d | +71.1% |
| Short | Jun 18, 2021 | $37,676 | Jul 24, 2021 | $34,423 | 36d | +17.3% |
| Long | Jun 14, 2021 | $40,543 | Jun 18, 2021 | $37,676 | 3d | -14.1% |
| Short | May 12, 2021 | $55,013 | Jun 14, 2021 | $40,543 | 32d | +52.6% |
| Long | May 12, 2021 | $57,757 | May 12, 2021 | $55,013 | 0d | -9.5% |
| Short | May 11, 2021 | $54,600 | May 12, 2021 | $57,757 | 1d | -11.6% |
| Long | May 05, 2021 | $56,983 | May 11, 2021 | $54,600 | 5d | -8.4% |
| Short | May 04, 2021 | $53,799 | May 05, 2021 | $56,983 | 0d | -11.8% |
| Long | Apr 30, 2021 | $57,180 | May 04, 2021 | $53,799 | 4d | -11.8% |
| Short | Apr 18, 2021 | $55,014 | Apr 30, 2021 | $57,180 | 12d | -7.9% |
| Long | Mar 27, 2021 | $56,433 | Apr 18, 2021 | $55,014 | 21d | -5.0% |
| Short | Mar 24, 2021 | $52,534 | Mar 27, 2021 | $56,433 | 2d | -14.8% |
| Long | Jan 29, 2021 | $34,150 | Mar 24, 2021 | $52,534 | 54d | +107.7% |
| Short | Jan 21, 2021 | $31,180 | Jan 29, 2021 | $34,150 | 7d | -19.1% |
| Long | Oct 08, 2020 | $10,737 | Jan 21, 2021 | $31,180 | 105d | +380.8% |
| Short | Oct 06, 2020 | $10,571 | Oct 08, 2020 | $10,737 | 1d | -3.1% |
| Long | Oct 05, 2020 | $10,726 | Oct 06, 2020 | $10,571 | 1d | -2.9% |
| Short | Oct 01, 2020 | $10,523 | Oct 05, 2020 | $10,726 | 3d | -3.9% |
| Long | Sep 28, 2020 | $10,888 | Oct 01, 2020 | $10,523 | 3d | -6.7% |
| Short | Sep 21, 2020 | $10,415 | Sep 28, 2020 | $10,888 | 6d | -9.1% |
| Long | Sep 15, 2020 | $10,835 | Sep 21, 2020 | $10,415 | 6d | -7.7% |
| Short | Sep 03, 2020 | $10,819 | Sep 15, 2020 | $10,835 | 12d | -0.3% |
| Long | Jul 21, 2020 | $9,315 | Sep 03, 2020 | $10,819 | 44d | +32.3% |
| Short | Jul 16, 2020 | $9,124 | Jul 21, 2020 | $9,315 | 5d | -4.2% |
| Long | Jul 06, 2020 | $9,270 | Jul 16, 2020 | $9,124 | 9d | -3.2% |
| Short | Jun 24, 2020 | $9,378 | Jul 06, 2020 | $9,270 | 12d | +2.3% |
| Long | Jun 22, 2020 | $9,586 | Jun 24, 2020 | $9,378 | 1d | -4.3% |
| Short | Jun 11, 2020 | $9,117 | Jun 22, 2020 | $9,586 | 11d | -10.3% |
| Long | Apr 22, 2020 | $7,061 | Jun 11, 2020 | $9,117 | 50d | +58.2% |
| Short | Apr 20, 2020 | $6,873 | Apr 22, 2020 | $7,061 | 1d | -5.5% |
| Long | Apr 16, 2020 | $7,045 | Apr 20, 2020 | $6,873 | 4d | -4.9% |
| Short | Apr 13, 2020 | $6,719 | Apr 16, 2020 | $7,045 | 3d | -9.7% |
| Long | Apr 12, 2020 | $7,142 | Apr 13, 2020 | $6,719 | 0d | -11.9% |
| Short | Apr 10, 2020 | $6,766 | Apr 12, 2020 | $7,142 | 2d | -11.1% |
| Long | Apr 02, 2020 | $6,917 | Apr 10, 2020 | $6,766 | 7d | -4.3% |
| Short | Feb 26, 2020 | $9,205 | Apr 02, 2020 | $6,917 | 36d | +49.7% |
| Long | Jan 05, 2020 | $7,459 | Feb 26, 2020 | $9,205 | 52d | +46.8% |
| Short | Nov 08, 2019 | $8,811 | Jan 05, 2020 | $7,459 | 57d | +30.7% |
| Long | Oct 25, 2019 | $8,263 | Nov 08, 2019 | $8,811 | 13d | +13.2% |
| Short | Sep 16, 2019 | $10,148 | Oct 25, 2019 | $8,263 | 39d | +37.2% |
| Long | Sep 12, 2019 | $10,389 | Sep 16, 2019 | $10,148 | 3d | -4.6% |
| Short | Sep 09, 2019 | $10,147 | Sep 12, 2019 | $10,389 | 3d | -4.8% |
| Long | Sep 02, 2019 | $10,379 | Sep 09, 2019 | $10,147 | 6d | -4.5% |
| Short | Aug 21, 2019 | $10,323 | Sep 02, 2019 | $10,379 | 12d | -1.1% |
| Long | Aug 20, 2019 | $10,916 | Aug 21, 2019 | $10,323 | 1d | -10.9% |
| Short | Aug 14, 2019 | $10,618 | Aug 20, 2019 | $10,916 | 5d | -5.6% |
| Long | Aug 01, 2019 | $10,170 | Aug 14, 2019 | $10,618 | 12d | +8.8% |
| Short | Jul 15, 2019 | $10,008 | Aug 01, 2019 | $10,170 | 17d | -3.2% |
| Long | Mar 27, 2019 | $4,003 | Jul 15, 2019 | $10,008 | 109d | +300.0% |
| Short | Mar 26, 2019 | $3,903 | Mar 27, 2019 | $4,003 | 0d | -5.1% |
| Long | Feb 08, 2019 | $3,687 | Mar 26, 2019 | $3,903 | 45d | +11.7% |
| Short | Jan 10, 2019 | $3,781 | Feb 08, 2019 | $3,687 | 29d | +5.0% |
| Long | Jan 06, 2019 | $4,007 | Jan 10, 2019 | $3,781 | 3d | -11.3% |
| Short | Dec 25, 2018 | $3,709 | Jan 06, 2019 | $4,007 | 12d | -16.1% |
| Long | Dec 20, 2018 | $4,092 | Dec 25, 2018 | $3,709 | 4d | -18.7% |
| Short | Nov 09, 2018 | $6,437 | Dec 20, 2018 | $4,092 | 41d | +72.9% |
| Long | Nov 07, 2018 | $6,564 | Nov 09, 2018 | $6,437 | 2d | -3.9% |
| Short | Oct 19, 2018 | $6,532 | Nov 07, 2018 | $6,564 | 18d | -1.0% |
| Long | Oct 15, 2018 | $6,700 | Oct 19, 2018 | $6,532 | 4d | -5.0% |
| Short | Oct 10, 2018 | $6,555 | Oct 15, 2018 | $6,700 | 5d | -4.4% |
| Long | Oct 08, 2018 | $6,675 | Oct 10, 2018 | $6,555 | 1d | -3.6% |
| Short | Oct 07, 2018 | $6,571 | Oct 08, 2018 | $6,675 | 1d | -3.2% |
| Long | Oct 05, 2018 | $6,633 | Oct 07, 2018 | $6,571 | 1d | -1.9% |
| Short | Sep 29, 2018 | $6,490 | Oct 05, 2018 | $6,633 | 6d | -4.4% |
| Long | Sep 28, 2018 | $6,789 | Sep 29, 2018 | $6,490 | 0d | -8.8% |
| Short | Sep 25, 2018 | $6,442 | Sep 28, 2018 | $6,789 | 3d | -10.8% |
| Long | Sep 21, 2018 | $6,732 | Sep 25, 2018 | $6,442 | 3d | -8.6% |
| Short | Sep 06, 2018 | $6,700 | Sep 21, 2018 | $6,732 | 15d | -1.0% |
| Long | Aug 28, 2018 | $7,030 | Sep 06, 2018 | $6,700 | 8d | -9.4% |
| Short | Aug 02, 2018 | $7,510 | Aug 28, 2018 | $7,030 | 25d | +12.8% |
| Long | Jul 16, 2018 | $6,671 | Aug 02, 2018 | $7,510 | 16d | +25.2% |
| Short | May 08, 2018 | $9,140 | Jul 16, 2018 | $6,671 | 69d | +54.0% |
| Long | Apr 15, 2018 | $8,330 | May 08, 2018 | $9,140 | 23d | +19.4% |
| Short | Mar 07, 2018 | $9,910 | Apr 15, 2018 | $8,330 | 38d | +31.9% |
Rolling-window analysis
Shows the average, worst and best returns you would have seen if you had started using the bot for different holding periods within the selected range. It accounts for every possible entry moment - not one lucky timing.
A fixed-length window (e.g. 1 year) is slid across the entire history day by day, and the return of that period is computed for every starting point.
Then the worst, average and best of those returns are reported. So you see the range of outcomes you could face whenever you start - not one lucky timing.
How the executor bot works
Executor is a trend-following bot trading BTC. It aims to capture major market moves while keeping losses small. Trade frequency is low; some positions stay open for a long time.
The system only trades BTC/USDT futures and typically uses 2x leverage. Backtests assume 100% capital usage; live usage typically uses ~85% capital to leave an extra safety margin.
The strategy includes maker/taker commissions and funding fees. Because trade frequency is low, the total impact of these costs has stayed under ~5% per year in long-term live usage.
Built on 5+ years of crypto trading and software development experience. Used live on a personal account for 1+ year, then opened to copy trading platforms.
In copy trading your assets remain in your own account and only you have access. The system only copies the trades the manager opens and closes.
No strategy is risk-free. Short-term drawdowns can happen; past performance does not guarantee future results. Only trade with capital you can afford to risk.
Frequently asked questions
It suits long-term thinkers who want to diversify. It is designed for those who want to allocate a portion of capital they will not need short-term. While the historical average is over 100% per year, future results may differ.
It may not suit investors seeking short-term gains. Because the strategy captures large moves, some positions stay open for a long time and trade count can be low; over a few weeks or months the expected performance may not show. Historical analyses show more stable results over longer holding periods.
Returns become more stable as the holding period lengthens. So rather than a single large amount at once, it is more suitable to add capital at regular intervals (e.g. monthly) and take a long-term approach.
The Guide section below has links to the platforms and setup steps. If you run into trouble you can contact the developer (alperenlcr@gmail.com).
Every algorithmic strategy carries risk. The strategy was developed on historical data, tested in different conditions and validated in live usage. Still, market dynamics can change and past performance does not guarantee future results. Review the charts, trades and analyses to make your own assessment. But Executor Bot has historically never incurred a loss in any annual period.
In copy trading your assets are held in your own account and only you have access. The system only copies opened/closed trades. You can set extra limits such as allowing only BTC trades and a maximum of 2x leverage.
Yes. You can exit the system at any time and withdraw all or part of your balance.
This strategy only trades BTC, uses 2x leverage and keeps trade frequency low. When evaluating a portfolio it is recommended to review past performance, leverage, assets traded and maximum drawdowns. The goal is a controlled, long-term approach rather than high-risk short-term trading.
No. Once the copy trading link is set up, trades happen fully automatically; opening, closing and managing positions are handled by the system.
Yes. Platforms allow users to use their own chosen leverage. But the recommended leverage is 2x and non-recommended leverages are above 3x.
Copy trading platforms transfer a portion of followers' profits to the strategy manager. This is typically a minimum of 10% and the system uses this standard rate. No deduction applies in periods with no profit.
TL every year loses value against both the dollar and inflation; interest and many funds have part of the return taxed. So those instruments may not earn as much as expected. The bot targets, in USD terms, a historical average of over 100% per year. At minimum it is worth considering for diversification.
Yes. Work to improve Executor's performance is ongoing and new versions are deployed periodically. In the future, strategies for altcoins and non-crypto assets are also planned.
Getting-started guide & videos
Step-by-step screenshots for preparing your Binance account and connecting to copy trading.






Diversify your portfolio with Executor
When you connect via copy trade your funds stay in your own account; the bot only copies trades automatically for you.
alperenlcr@gmail.com ↗
